MissJophiel
Garden Embroidered Sequin Tulle Short Dress with Lace-Up Back
Garden Embroidered Sequin Tulle Short Dress with Lace-Up Back
Verfügbarkeit für Abholungen konnte nicht geladen werden
This embroidered sequin tulle dress is a lovely choice for customers looking for something colorful, youthful, and special without feeling too heavy. The high halter neckline gives elegant coverage at the front, while the open lace-up back keeps the dress feminine and adjustable. The floral pattern makes it especially suitable for spring and summer events.
- Silhouette: fitted bodice with gathered A-line skirt
- Length: short / above-knee length
- Neckline: high halter collar
- Sleeve type: sleeveless
- Back style: open back with crisscross lace-up closure
- Decoration: multicolor floral embroidery, sequins, botanical vine details
SKU:MJ2023549-030210CP
Share

Einklappbarer Inhalt
Size Chart
At MissJophiel, every dress is made to celebrate your unique beauty and fit. Please refer to our size chart before selecting your size.
We’re delighted to offer a free custom size service — if our standard sizes don’t perfectly match your measurements, simply share your exact measurements, and our atelier will tailor the dress especially for you.
For extended sizing or special fit accommodations, a small additional charge may apply.
After placing your order, you’ll receive a confirmation email within 24 hours with details about your size, color, and estimated delivery time. You can reply directly to that email with your measurements or any personal requests — our team will be happy to assist.
| US | UK | EU | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|---|---|
| US0 | UK2 | EU30 | 32 | 25.5 | 35.5 | 58 |
| US2 | UK4 | EU32 | 33 | 26.5 | 36.5 | 58 |
| US4 | UK6 | EU34 | 34 | 27.5 | 37.5 | 59 |
| US6 | UK8 | EU36 | 35 | 28.5 | 38.5 | 59 |
| US8 | UK10 | EU38 | 36 | 29.5 | 39.5 | 60 |
| US10 | UK12 | EU40 | 37.5 | 31 | 41 | 60 |
| US12 | UK14 | EU42 | 39 | 32.5 | 42.5 | 61 |
| US14 | UK16 | EU44 | 41 | 34.75 | 44.5 | 61 |
| US16 | UK18 | EU46 | 43.25 | 37.25 | 46.75 | 61 |
| US18 | UK20 | EU48 | 45.5 | 39.75 | 49 | 61 |
| US20 | UK22 | EU50 | 47.75 | 42.25 | 51.25 | 61 |
| US22 | UK24 | EU52 | 50 | 44.75 | 53.5 | 61 |
| US24 | UK26 | EU54 | 53 | 48 | 56.5 | 61 |
| US26 | UK28 | EU56 | 56 | 51.25 | 59.5 | 61 |
| US28 | UK30 | EU58 | 59 | 54.5 | 62.5 | 61 |
| US30 | UK32 | EU60 | 63 | 58.75 | 66.5 | 61 |
| US32 | UK34 | EU62 | 67 | 63 | 70.5 | 61 |
| US | UK | EU | Above knee | Knee-length | Tea-length | Floor-length |
|---|---|---|---|---|---|---|
| US0 | UK2 | EU30 | 18 | 21.5 | 31.5 | 44.75 |
| US2 | UK4 | EU32 | 18 | 21.5 | 31.5 | 44.75 |
| US4 | UK6 | EU34 | 18.5 | 22 | 31.75 | 45.25 |
| US6 | UK8 | EU36 | 18.5 | 22 | 31.75 | 45.25 |
| US8 | UK10 | EU38 | 18.75 | 22.75 | 32.25 | 45.75 |
| US10 | UK12 | EU40 | 18.75 | 22.5 | 32.25 | 45.75 |
| US12 | UK14 | EU42 | 19.25 | 22.75 | 32.75 | 46 |
| US14 | UK16 | EU44 | 19.25 | 22.75 | 32.75 | 46 |
| US16 | UK18 | EU46 | 19.25 | 22.75 | 32.75 | 46 |
| US18 | UK20 | EU48 | 19.25 | 22.75 | 32.75 | 46 |
| US20 | UK22 | EU50 | 19.25 | 22.75 | 32.75 | 46 |
| US22 | UK24 | EU52 | 19.25 | 22.75 | 32.75 | 46 |
| US24 | UK26 | EU54 | 19.25 | 22.75 | 32.75 | 46 |
| US26 | UK28 | EU56 | 19.25 | 22.75 | 32.75 | 46 |
| US28 | UK30 | EU58 | 19.25 | 22.75 | 32.75 | 46 |
| US30 | UK32 | EU60 | 19.25 | 22.75 | 32.75 | 46 |
| US32 | UK34 | EU62 | 19.25 | 22.75 | 32.75 | 46 |
| US | UK | EU | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|---|---|
| US0 | UK2 | EU30 | 82 | 65 | 91 | 147 |
| US2 | UK4 | EU32 | 84 | 67 | 93 | 147 |
| US4 | UK6 | EU34 | 86 | 70 | 95 | 150 |
| US6 | UK8 | EU36 | 89 | 72 | 98 | 150 |
| US8 | UK10 | EU38 | 91 | 75 | 100 | 152 |
| US10 | UK12 | EU40 | 95 | 79 | 104 | 152 |
| US12 | UK14 | EU42 | 99 | 83 | 108 | 155 |
| US14 | UK16 | EU44 | 104 | 88 | 113 | 155 |
| US16 | UK18 | EU46 | 110 | 95 | 119 | 155 |
| US18 | UK20 | EU48 | 115 | 101 | 124 | 155 |
| US20 | UK22 | EU50 | 121 | 107 | 130 | 155 |
| US22 | UK24 | EU52 | 127 | 114 | 136 | 155 |
| US24 | UK26 | EU54 | 135 | 122 | 144 | 155 |
| US26 | UK28 | EU56 | 142 | 130 | 151 | 155 |
| US28 | UK30 | EU58 | 150 | 138 | 159 | 155 |
| US30 | UK32 | EU60 | 160 | 149 | 169 | 155 |
| US32 | UK34 | EU62 | 170 | 160 | 179 | 155 |
| US | UK | EU | Above knee | Knee-length | Tea-length | Floor-length |
|---|---|---|---|---|---|---|
| US0 | UK2 | EU30 | 46 | 55 | 80 | 114 |
| US2 | UK4 | EU32 | 46 | 55 | 80 | 114 |
| US4 | UK6 | EU34 | 47 | 56 | 81 | 115 |
| US6 | UK8 | EU36 | 47 | 56 | 81 | 115 |
| US8 | UK10 | EU38 | 48 | 58 | 82 | 116 |
| US10 | UK12 | EU40 | 48 | 57 | 82 | 116 |
| US12 | UK14 | EU42 | 49 | 58 | 83 | 117 |
| US14 | UK16 | EU44 | 49 | 58 | 83 | 117 |
| US16 | UK18 | EU46 | 49 | 58 | 83 | 117 |
| US18 | UK20 | EU48 | 49 | 58 | 83 | 117 |
| US20 | UK22 | EU50 | 49 | 58 | 83 | 117 |
| US22 | UK24 | EU52 | 49 | 58 | 83 | 117 |
| US24 | UK26 | EU54 | 49 | 58 | 83 | 117 |
| US26 | UK28 | EU56 | 49 | 58 | 83 | 117 |
| US28 | UK30 | EU58 | 49 | 58 | 83 | 117 |
| US30 | UK32 | EU60 | 49 | 58 | 83 | 117 |
| US32 | UK34 | EU62 | 49 | 58 | 83 | 117 |
How to Measure





Messformular
- A. Volle Büste:__________;(Essentiell. Der vollste Teil der Büste!)
- B. Taille:__________;(wesentlich)
- C. Hüften:__________;(wesentlich)
- D. Taille bis Saum:__________; (Unverzichtbar für kurze Kleider)
- E. Taille bis Boden:__________;(unverzichtbar für lange Kleider)
- X. Hohl bis zur Taille: __________;
- F. Hohl bis Boden:__________;
- G. Höhe:__________;
- H. Schulter an Schulter:__________; (Messen von hinten)
- I. Ärmellänge: __________; (Unverzichtbar für das Ärmelkleid. Ihre erwartete Ärmellänge, nicht die Armlänge.)
- J. Armloch: __________; (Essentiell)
- K. Achsel: __________; (Essentiell. Armumfang, der vollste Teil des Oberarms!)
- L. Die Höhe Ihrer Schuhe mit hohen Absätzen: _________;


